<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Commander Blog&#187; short sales Archives  &#8211; Short Sale Commander Blog</title>
	<atom:link href="http://www.shortsalecommander.com/wordpress/tag/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortsalecommander.com/wordpress</link>
	<description>The Latest Short Sale News</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buyers&#8217; Market? Stressed Sellers Say Not So Fast</title>
		<link>http://www.shortsalecommander.com/wordpress/buyers-market-stressed-sellers-fast/</link>
		<comments>http://www.shortsalecommander.com/wordpress/buyers-market-stressed-sellers-fast/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:06:27 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[real estate short sales]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=447</guid>
		<description><![CDATA[From Wall Street Journal
By: Nick Timiraos
Falling home prices should give aspiring homeowners the upper hand this spring, but in a growing number of locations, it doesn&#8217;t feel like a buyer&#8217;s market.
Blame the nearly five-year slide of home prices. Those declines, which accelerated over the past two quarters, have left many sellers unable or unwilling to [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/buyers-market-stressed-sellers-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Short Sale Transactions Taking Four or More Months to Complete</title>
		<link>http://www.shortsalecommander.com/wordpress/short-sale-transactions-months-complete/</link>
		<comments>http://www.shortsalecommander.com/wordpress/short-sale-transactions-months-complete/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:12:29 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[real estate short sales]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=443</guid>
		<description><![CDATA[From DSNews.com
By: Joy Leopold
Despite new rules for Home Affordable Foreclosure Alternatives (HAFA) short sales that went into effect on February 1, real estate agents responding to a survey said short sale transactions are still taking too long.
A survey published recently by Santa Barbara, California-based property valuations company Equi-Trax reveals the majority of short sales are [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/short-sale-transactions-months-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal programs can help homeowners avoid foreclosure</title>
		<link>http://www.shortsalecommander.com/wordpress/federal-programs-homeowners-avoid-foreclosure/</link>
		<comments>http://www.shortsalecommander.com/wordpress/federal-programs-homeowners-avoid-foreclosure/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:03:30 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[real estate short sales]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=440</guid>
		<description><![CDATA[From the Los Angeles Times
By Lew Sichelman
Reporting from Washington —
Despite efforts to the contrary, there still is a  major gap between homeowners in danger of losing their homes and the  resources available to help them avoid foreclosure, according to a  report released last month in Nevada.
The study found that more than half [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/federal-programs-homeowners-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short sales to ramp up with HAFA changes</title>
		<link>http://www.shortsalecommander.com/wordpress/short-sales-ramp-hafa/</link>
		<comments>http://www.shortsalecommander.com/wordpress/short-sales-ramp-hafa/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:10:51 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[real estate short sales]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=437</guid>
		<description><![CDATA[From Housingwire.com
By: Kerry Curry 
Servicers are moving toward a proactive approach in pursuing short sales as an alternative to foreclosure, servicers on a Mortgage Bankers Association panel said Wednesday.
A component and specialty servicer, meanwhile, predicted that short  sales could increase 50% industrywide this year. Buffalo, N.Y.-based AMS Servicing told HousingWire that the projected increase [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/short-sales-ramp-hafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity Increases 1 Percent in January 2011, According to RealtyTrac</title>
		<link>http://www.shortsalecommander.com/wordpress/foreclosure-activity-increases-1-percent-january-2011-realtytrac/</link>
		<comments>http://www.shortsalecommander.com/wordpress/foreclosure-activity-increases-1-percent-january-2011-realtytrac/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:28:59 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Short Sale Commander]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[real estate short sales]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=435</guid>
		<description><![CDATA[RISMEDIA, February 10, 2011—RealtyTrac, a leading online marketplace  for foreclosure properties released its U.S. Foreclosure Market Report  for January 2011, which shows foreclosure filings—default notices,  scheduled auctions and bank repossessions—were reported on 261,333 U.S.  properties in January, a 1% increase from the previous month, but a 17%  decrease from January [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/foreclosure-activity-increases-1-percent-january-2011-realtytrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Widgets</title>
		<link>http://www.shortsalecommander.com/wordpress/real-estate-widgets/</link>
		<comments>http://www.shortsalecommander.com/wordpress/real-estate-widgets/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:55:50 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://shortsalecommander.wordpress.com/?p=17</guid>
		<description><![CDATA[There are millions of widgets being designed by programmers and added to WidgetBox, FaceBook, and Google.
What are the top real estate widgets?
Here is what we found:
For Sale Properties 
Trulia Widgets:

Home Appraisal 
Zillow Widgets:

eppraisal Widgets:

Rentals and Rental Rates 
rentBits Widgets:

Zilpy Widgets:

Classifieds 
vFlyer widgets:

 
Real Estate Research 
AlosResearch Widgets:

Mapping
RentVine Widgets:

 Real Estate News
MSNBC Real Estate Widget:

Topix Real Estate Widget:

]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/real-estate-widgets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paperwork flood keeps housing under water</title>
		<link>http://www.shortsalecommander.com/wordpress/paperwork-flood-keeps-housing-under-water/</link>
		<comments>http://www.shortsalecommander.com/wordpress/paperwork-flood-keeps-housing-under-water/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:06:27 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[under water]]></category>

		<guid isPermaLink="false">http://shortsalecommander.wordpress.com/?p=12</guid>
		<description><![CDATA[Industry experts say that early on in the crisis, many lenders didn’t grasp the extent of the economic downturn and opted against short sales, hoping for a rally in the real estate market.]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/paperwork-flood-keeps-housing-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales on the Rise&#8230; (duh!)</title>
		<link>http://www.shortsalecommander.com/wordpress/short-sales-on-the-rise-duh/</link>
		<comments>http://www.shortsalecommander.com/wordpress/short-sales-on-the-rise-duh/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:19:38 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comptroller of the currency]]></category>
		<category><![CDATA[offices of the thrift supervision]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalecommander.wordpress.com/?p=7</guid>
		<description><![CDATA[Here&#8217;s some numbers recently released by the Treasury Department:

Among the delinquent mortgage loans serviced by the nation&#8217;s 14 largest banks and thrifts, short sales and similar actions totaled 6,908 in the first quarter of 2008, 9,029 in the second quarter and 14,097 in the third quarter, according to a December report by the federal offices [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/short-sales-on-the-rise-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

