<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Commander Blog</title>
	<atom:link href="http://www.shortsalecommander.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortsalecommander.com/wordpress</link>
	<description>The Latest Short Sale News</description>
	<lastBuildDate>Thu, 05 Aug 2010 21:10:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>18,500 Ohioans to get foreclosure relief</title>
		<link>http://www.shortsalecommander.com/wordpress/18500-ohioans-foreclosure-relief/</link>
		<comments>http://www.shortsalecommander.com/wordpress/18500-ohioans-foreclosure-relief/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:26:00 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[real estate short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=374</guid>
		<description><![CDATA[Starting next month, 18,500 unemployed and  underemployed Ohio homeowners will benefit from $172 million in federal  foreclosure prevention funding, or up to $15,000 per household.
Ohio&#8217;s  program will help homeowners statewide who have been unable to qualify  for existing loan modification and foreclosure prevention programs.
Residents  of Lucas, Ottawa, Fulton, Henry, Defiance, [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/18500-ohioans-foreclosure-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Short Sales Really Better Than Foreclosure?</title>
		<link>http://www.shortsalecommander.com/wordpress/short-sales-foreclosure/</link>
		<comments>http://www.shortsalecommander.com/wordpress/short-sales-foreclosure/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:01:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[real estate short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=370</guid>
		<description><![CDATA[Many factors have contributed to the large numbers of families  presently losing their homes, but the current recession would be the  biggest issue to blame. Thousands of families are facing the devastating  choice of either foreclosing on their homes, or attempting a short  sale. It is important for those families to [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/short-sales-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Commander Reaches $600 Million!</title>
		<link>http://www.shortsalecommander.com/wordpress/short-sale-commander-reaches-600-million/</link>
		<comments>http://www.shortsalecommander.com/wordpress/short-sale-commander-reaches-600-million/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:05:32 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[real estate short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=363</guid>
		<description><![CDATA[
Short Sale CommanderTM Reaches $600 Million Milestone in Closed Short-Sale Transactions Since &#8216;09 Launch
Livonia, Michigan &#8211; June 24, 2010: ELK Software&#8217;s industry leading short-sale software &#8220;Short-Sale Commander&#8221; has announced that their users have closed more than $600,000,000 in short sales with the software since its 2009 launch.
&#8220;The Commander platform&#8217;s measure of success is whether we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/short-sale-commander-reaches-600-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elk Software Customizes Short Sale Technology for RE/MAX Agents</title>
		<link>http://www.shortsalecommander.com/wordpress/elk-software-customizes-short-sale-technology-remax-agents/</link>
		<comments>http://www.shortsalecommander.com/wordpress/elk-software-customizes-short-sale-technology-remax-agents/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:44:56 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=359</guid>
		<description><![CDATA[As the government and the mortgage industry continue to work together to curb foreclosures, RE/MAX agents are doing their part to help facilitate short sale transactions, using their certified training and a new customized version of Michigan-based Elk Software’s flagship technology platform, Short Sale Commander.
Short Sale Commander RE/MAX Edition was designed specifically for RE/MAX brokers [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/elk-software-customizes-short-sale-technology-remax-agents/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Detroit sees surge in home &#8217;short sales&#8217;</title>
		<link>http://www.shortsalecommander.com/wordpress/detroit-sees-surge-home-short-sales/</link>
		<comments>http://www.shortsalecommander.com/wordpress/detroit-sees-surge-home-short-sales/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:26:42 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=355</guid>
		<description><![CDATA[DETROIT, June 5 (UPI) &#8212; Hoping to slow an increase in foreclosures, Michigan lenders have tripled &#8220;short sales,&#8221; when a home sells for less than is owed on the mortgage, analysts said.
The move is seen as a sign the real estate market in southeast Michigan, including Detroit, could fall back into a crisis, The Detroit [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/detroit-sees-surge-home-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Foreclosures Don&#8217;t Double Soon, Clearing The Real Estate Mess Will Take 8 Years</title>
		<link>http://www.shortsalecommander.com/wordpress/foreclosures-double-clearing-real-estate-mess-8-years/</link>
		<comments>http://www.shortsalecommander.com/wordpress/foreclosures-double-clearing-real-estate-mess-8-years/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:18:24 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=351</guid>
		<description><![CDATA[Bottom Line: If monthly Foreclosures double (hypothetically) to 180k from April’s record 92.5k and stay at that level — based upon the 1) monthly average Notice-of-Default (NOD) 2) HAMP and private mortgage mod volume 3) and conservative cures and redefault rates — it will take 42 months to clear the portion of the 8mm loans [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/foreclosures-double-clearing-real-estate-mess-8-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REO Sales Drop as Short Sales Increase: Report</title>
		<link>http://www.shortsalecommander.com/wordpress/reo-sales-drop-short-sales-increase-report/</link>
		<comments>http://www.shortsalecommander.com/wordpress/reo-sales-drop-short-sales-increase-report/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:33:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=348</guid>
		<description><![CDATA[With distressed borrowers increasingly turning to short sales as an alternative to foreclosure, the proportion of
damaged foreclosure properties, otherwise known as REO, sold during April plunged, according to the latest Campbell/Inside Mortgage Finance Monthly Survey of Real Estate Market Conditions.
The survey found that short sales represented the largest portion of the distressed property housing market [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/reo-sales-drop-short-sales-increase-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures and short sales in the Baltimore market</title>
		<link>http://www.shortsalecommander.com/wordpress/foreclosures-short-sales-baltimore-market/</link>
		<comments>http://www.shortsalecommander.com/wordpress/foreclosures-short-sales-baltimore-market/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:08:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=344</guid>
		<description><![CDATA[Four out of every 10 homes sold in Baltimore City during the first four months of the year were distress deals &#8212; foreclosures or short sales.
That&#8217;s a lot of distress working its way through the housing market.
The numbers come from an analysis of Metropolitan Regional Information Systems data by the Greater Baltimore Board of Realtors, [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/foreclosures-short-sales-baltimore-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One woman&#8217;s short sale tale</title>
		<link>http://www.shortsalecommander.com/wordpress/womans-short-sale-tale/</link>
		<comments>http://www.shortsalecommander.com/wordpress/womans-short-sale-tale/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:54:30 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=340</guid>
		<description><![CDATA[When Noemi Rodriguez bought a two-bedroom, 830-square-foot condo in the San Fernando Valley of LA, for $307,000, she had good credit and a steady job as a data processor. 
Then came the recession. Home values started tanking.She lost her job. The bills stacked up, and she was falling behind on her single largest expense: her [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/womans-short-sale-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks grapple with second-mortgage troubles</title>
		<link>http://www.shortsalecommander.com/wordpress/banks-grapple-secondmortgage-troubles/</link>
		<comments>http://www.shortsalecommander.com/wordpress/banks-grapple-secondmortgage-troubles/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:13:37 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=335</guid>
		<description><![CDATA[Delinquency rates causing mass foreclosures, billions in charge-offs
Whether one calls it a second mortgage, second lien or home equity loan, the lenders who occupy the subordinate position in the debt stack on your home mortgage are finding out that being No. 2, quite frankly, sucks big time.
Back in the day, before 2007, when money was [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/banks-grapple-secondmortgage-troubles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
