<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Commander Blog</title>
	<atom:link href="http://www.shortsalecommander.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortsalecommander.com/wordpress</link>
	<description>The Latest Short Sale News</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:55:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RealtyTrac partners with RealtyJoin</title>
		<link>http://www.shortsalecommander.com/wordpress/realtytrac-partners-realtyjoin/</link>
		<comments>http://www.shortsalecommander.com/wordpress/realtytrac-partners-realtyjoin/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:55:52 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/realtytrac-partners-realtyjoin/</guid>
		<description><![CDATA[Foreclosure search site RealtyTrac and new real estate networking site RealtyJoin announced a joint marketing partnership this week. &#8220;RealtyTrac will promote RealtyJoin to its members and site visitors as a social network for people interested in connecting with other real estate investors.
RealtyJoin will promote RealtyTrac as a resource for real estate investors looking for information [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/realtytrac-partners-realtyjoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last-minute concessions make or break deal</title>
		<link>http://www.shortsalecommander.com/wordpress/lastminute-concessions-break-deal/</link>
		<comments>http://www.shortsalecommander.com/wordpress/lastminute-concessions-break-deal/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:06:02 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=310</guid>
		<description><![CDATA[Buyers often shy away from considering short-sale listings, either because they&#8217;ve had a bad experience or have heard horror stories about the deals that take forever and never close. Buyers&#8217; agents sometimes steer their clients away from sales that are subject to the lender agreeing to accept less than what they&#8217;re owed, because it can [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/lastminute-concessions-break-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Short Sales: Your Foreclosure Alternative</title>
		<link>http://www.shortsalecommander.com/wordpress/commercial-short-sales-foreclosure-alternative/</link>
		<comments>http://www.shortsalecommander.com/wordpress/commercial-short-sales-foreclosure-alternative/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:41:32 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=308</guid>
		<description><![CDATA[First it was the residential real estate collapse. Now comes the commercial real estate collapse! Commercial has lagged behind residential by 12 to 18 months, but is now here. Commercial foreclosures are all over now.
This will be much bigger than the residential situation we have seen over the past three years. Commercial properties are financed [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/commercial-short-sales-foreclosure-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD TAKES ACTION TO SPEED RESALE OF FORECLOSED PROPERTIES TO NEW OWNERS</title>
		<link>http://www.shortsalecommander.com/wordpress/hud-takes-action-speed-resale-foreclosed-properties-owners/</link>
		<comments>http://www.shortsalecommander.com/wordpress/hud-takes-action-speed-resale-foreclosed-properties-owners/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:26:34 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=306</guid>
		<description><![CDATA[ WASHINGTON &#8211; In an effort to stabilize home values and improve conditions in communities where foreclosure activity is high, HUD Secretary Shaun Donovan today announced a temporary policy that will expand access to FHA mortgage insurance and allow for the quick resale of foreclosed properties. The announcement is part of the Obama administration commitment to [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/hud-takes-action-speed-resale-foreclosed-properties-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors®&#8217; Confidence Index: What You&#8217;re Telling Us</title>
		<link>http://www.shortsalecommander.com/wordpress/realtors-confidence-index-telling/</link>
		<comments>http://www.shortsalecommander.com/wordpress/realtors-confidence-index-telling/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:20:11 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=303</guid>
		<description><![CDATA[In responding to the monthly REALTOR® Confidence Index Survey, REALTORS® frequently provide written comments on their understanding of the state of the housing market in addition to answering specific questions. This information is generally of a qualitative nature. This month we received over 1,000 comments, which are summarized below along with a sample of the [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/realtors-confidence-index-telling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Real Estate Posts 2009 Positives Despite Recession</title>
		<link>http://www.shortsalecommander.com/wordpress/las-vegas-real-estate-posts-2009-positives-recession/</link>
		<comments>http://www.shortsalecommander.com/wordpress/las-vegas-real-estate-posts-2009-positives-recession/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:53:27 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[real estate short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=299</guid>
		<description><![CDATA[
According to newly released statistics, the hard-hit Las Vegas real estate market is poised for a comeback. Data compiled by the Greater Las Vegas Association of Realtors
(GLVAR) and the locally-based real estate firm Prudential Americana Group show that approximately 95,000 transactions, or an estimated 47,500 home sales, were made there in 2009.
Mark Stark, CEO of [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/las-vegas-real-estate-posts-2009-positives-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Are Unlikely To Have A Real Impact On The Housing Market</title>
		<link>http://www.shortsalecommander.com/wordpress/short-sales-real-impact-housing-market/</link>
		<comments>http://www.shortsalecommander.com/wordpress/short-sales-real-impact-housing-market/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:25:01 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Short Sale News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=297</guid>
		<description><![CDATA[With 2010 expected to bring an increase in the number of distressed home sales, and new federal regulations coming into effect, it is expected that the number of short sales will increase significantly. Still, experts believe that short sales will have limited impact on the housing market since most banks remain resistant to accepting offers they perceive [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/short-sales-real-impact-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders are hard-pressed to keep up with the demand of short sales</title>
		<link>http://www.shortsalecommander.com/wordpress/lenders-hardpressed-demand-short-sales/</link>
		<comments>http://www.shortsalecommander.com/wordpress/lenders-hardpressed-demand-short-sales/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:51:24 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Short Sale News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=290</guid>
		<description><![CDATA[By Sean Sposito/The Star-Ledger
Thinking he’d found a cheap vacation home, Louis Pallante in April bid $300,000 for a fixer-upper in Toms River.
And then he waited to hear from the seller. And waited. After finally learning six months later that his offer had been rejected, he upped his bid to $315,000. But before he could close [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/lenders-hardpressed-demand-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Theory to Pending Home Sales Plunge</title>
		<link>http://www.shortsalecommander.com/wordpress/alternate-theory-pending-home-sales-plunge/</link>
		<comments>http://www.shortsalecommander.com/wordpress/alternate-theory-pending-home-sales-plunge/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:01:13 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Short Sale News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=292</guid>
		<description><![CDATA[From Seeking Alpha Blog
I love the book Freakonomics, by Steven Levitt and Stephen Dubner. I love the way it explores the questioning of questions, and the incentives that back them. And I was impressed by the way it compels readers to proactively uncover higher truths by unlocking the right combination of words that comprise the [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/alternate-theory-pending-home-sales-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales fall 16 percent in November</title>
		<link>http://www.shortsalecommander.com/wordpress/pending-home-sales-fall-16-percent-november/</link>
		<comments>http://www.shortsalecommander.com/wordpress/pending-home-sales-fall-16-percent-november/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:03:53 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=287</guid>
		<description><![CDATA[
WASHINGTON – The number of buyers who agreed to purchase previously occupied homes fell sharply in November, a sign sales will fall this winter, undermining last summer&#8217;s recovery.
The report Tuesday indicates consumers are taking their time following the extension of a tax credit deadline. The incentive of up to $8,000 for first-time buyers was set [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/pending-home-sales-fall-16-percent-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
