<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Commander Blog&#187; News Archives  &#8211; Short Sale Commander Blog</title>
	<atom:link href="http://www.shortsalecommander.com/wordpress/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortsalecommander.com/wordpress</link>
	<description>The Latest Short Sale News</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAR Hails Bill to Hasten Lender Response to Short Sale Requests</title>
		<link>http://www.shortsalecommander.com/wordpress/nar-hails-bill-hasten-lender-response-short-sale-requests/</link>
		<comments>http://www.shortsalecommander.com/wordpress/nar-hails-bill-hasten-lender-response-short-sale-requests/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:05:54 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[real estate short sales]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=382</guid>
		<description><![CDATA[Washington, September 16, 2010
Homeowners who are underwater with their mortgage may find that relief is on the way from a bill strongly supported by the National Association of Realtors® that would impose a deadline on lenders to respond to short-sale requests.
The legislation, H.R. 6133, “Prompt Decision for Qualification of Short Sale Act of 2010,” was [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/nar-hails-bill-hasten-lender-response-short-sale-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elk Software Customizes Short Sale Technology for RE/MAX Agents</title>
		<link>http://www.shortsalecommander.com/wordpress/elk-software-customizes-short-sale-technology-remax-agents/</link>
		<comments>http://www.shortsalecommander.com/wordpress/elk-software-customizes-short-sale-technology-remax-agents/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:44:56 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=359</guid>
		<description><![CDATA[As the government and the mortgage industry continue to work together to curb foreclosures, RE/MAX agents are doing their part to help facilitate short sale transactions, using their certified training and a new customized version of Michigan-based Elk Software’s flagship technology platform, Short Sale Commander.
Short Sale Commander RE/MAX Edition was designed specifically for RE/MAX brokers [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/elk-software-customizes-short-sale-technology-remax-agents/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Detroit sees surge in home &#8217;short sales&#8217;</title>
		<link>http://www.shortsalecommander.com/wordpress/detroit-sees-surge-home-short-sales/</link>
		<comments>http://www.shortsalecommander.com/wordpress/detroit-sees-surge-home-short-sales/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:26:42 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=355</guid>
		<description><![CDATA[DETROIT, June 5 (UPI) &#8212; Hoping to slow an increase in foreclosures, Michigan lenders have tripled &#8220;short sales,&#8221; when a home sells for less than is owed on the mortgage, analysts said.
The move is seen as a sign the real estate market in southeast Michigan, including Detroit, could fall back into a crisis, The Detroit [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/detroit-sees-surge-home-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Foreclosures Don&#8217;t Double Soon, Clearing The Real Estate Mess Will Take 8 Years</title>
		<link>http://www.shortsalecommander.com/wordpress/foreclosures-double-clearing-real-estate-mess-8-years/</link>
		<comments>http://www.shortsalecommander.com/wordpress/foreclosures-double-clearing-real-estate-mess-8-years/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:18:24 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=351</guid>
		<description><![CDATA[Bottom Line: If monthly Foreclosures double (hypothetically) to 180k from April’s record 92.5k and stay at that level — based upon the 1) monthly average Notice-of-Default (NOD) 2) HAMP and private mortgage mod volume 3) and conservative cures and redefault rates — it will take 42 months to clear the portion of the 8mm loans [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/foreclosures-double-clearing-real-estate-mess-8-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REO Sales Drop as Short Sales Increase: Report</title>
		<link>http://www.shortsalecommander.com/wordpress/reo-sales-drop-short-sales-increase-report/</link>
		<comments>http://www.shortsalecommander.com/wordpress/reo-sales-drop-short-sales-increase-report/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:33:47 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=348</guid>
		<description><![CDATA[With distressed borrowers increasingly turning to short sales as an alternative to foreclosure, the proportion of
damaged foreclosure properties, otherwise known as REO, sold during April plunged, according to the latest Campbell/Inside Mortgage Finance Monthly Survey of Real Estate Market Conditions.
The survey found that short sales represented the largest portion of the distressed property housing market [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/reo-sales-drop-short-sales-increase-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures and short sales in the Baltimore market</title>
		<link>http://www.shortsalecommander.com/wordpress/foreclosures-short-sales-baltimore-market/</link>
		<comments>http://www.shortsalecommander.com/wordpress/foreclosures-short-sales-baltimore-market/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:08:46 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=344</guid>
		<description><![CDATA[Four out of every 10 homes sold in Baltimore City during the first four months of the year were distress deals &#8212; foreclosures or short sales.
That&#8217;s a lot of distress working its way through the housing market.
The numbers come from an analysis of Metropolitan Regional Information Systems data by the Greater Baltimore Board of Realtors, [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/foreclosures-short-sales-baltimore-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One woman&#8217;s short sale tale</title>
		<link>http://www.shortsalecommander.com/wordpress/womans-short-sale-tale/</link>
		<comments>http://www.shortsalecommander.com/wordpress/womans-short-sale-tale/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:54:30 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=340</guid>
		<description><![CDATA[When Noemi Rodriguez bought a two-bedroom, 830-square-foot condo in the San Fernando Valley of LA, for $307,000, she had good credit and a steady job as a data processor. 
Then came the recession. Home values started tanking.She lost her job. The bills stacked up, and she was falling behind on her single largest expense: her [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/womans-short-sale-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks grapple with second-mortgage troubles</title>
		<link>http://www.shortsalecommander.com/wordpress/banks-grapple-secondmortgage-troubles/</link>
		<comments>http://www.shortsalecommander.com/wordpress/banks-grapple-secondmortgage-troubles/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:13:37 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=335</guid>
		<description><![CDATA[Delinquency rates causing mass foreclosures, billions in charge-offs
Whether one calls it a second mortgage, second lien or home equity loan, the lenders who occupy the subordinate position in the debt stack on your home mortgage are finding out that being No. 2, quite frankly, sucks big time.
Back in the day, before 2007, when money was [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/banks-grapple-secondmortgage-troubles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fannie Lowers Minimum Rehab for Deeds-in-Lieu</title>
		<link>http://www.shortsalecommander.com/wordpress/fannie-lowers-minimum-rehab-deedsinlieu/</link>
		<comments>http://www.shortsalecommander.com/wordpress/fannie-lowers-minimum-rehab-deedsinlieu/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:46:22 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=332</guid>
		<description><![CDATA[Fannie Mae has decided that certain distressed borrowers who agree to give up their homes as an alternative to foreclosure should get a second chance at homeownership sooner.
The policy change, announced Wednesday, is meant to reward borrowers for cooperating with their loan servicers and to support the housing market.
The government-sponsored enterprise told lenders that for [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/fannie-lowers-minimum-rehab-deedsinlieu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The short-sale wrinkle</title>
		<link>http://www.shortsalecommander.com/wordpress/shortsale-wrinkle-2/</link>
		<comments>http://www.shortsalecommander.com/wordpress/shortsale-wrinkle-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:02:22 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shortsalecommander.com/wordpress/?p=324</guid>
		<description><![CDATA[Holders of secondary financing can derail process
Are you wondering why it takes so long to get short sales approved? The real reasons may be very different from what you might believe.
It would seem when prices are down and millions of homeowners owe more than their home is worth that it is in everyone&#8217;s best interest [...]]]></description>
		<wfw:commentRss>http://www.shortsalecommander.com/wordpress/shortsale-wrinkle-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

